The Data Comparison Utility allows you to compare data within the system to an external file (data source) through a Comma Separated Value (.csv) or Microsoft Excel file.
Navigating to Data Comparison Utility Reports
From the menu, expand Reports, expand Data Comparison Utility.
Steps for the Data Comparison Utility
- Step 1 - Choose the Comparison File from the options listed. For more information about the layouts and the requirements, you can refer to the following section.
- Step 2 - Select the Employee Unique Identifier (Social Security Number or Employee ID)
- Step 3 - Select the Benefit Package to compare if comparing Benefits or Deductions.
- Step 4 - Enter an effective date if comparing Benefits or Deductions.
- Step 5 - Limit the comparison to certain pay schedules if comparing Deductions.
- Step 6 - Browse your computer for the external comparison file and the spreadsheet as it appears in the excel file.
- Step 7 - Compare the data.
Layout Requirements
- The file must be in the format as documented under the "Layout" tab on the top of the Data Comparison Utility screen. You can also refer to the layouts in the following section.
- The Import File must contain Column Headers.
Layouts
Benefit Comparison - Standard Comparison
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | X | SSN or Employee ID of employee within system |
Benefit | Text | 50 | X | Must match Benefit Name configured within System |
Benefit Plan | Text | 50 | X | Must match Benefit Plan Name configured within System |
Coverage Level | Text | 50 | X | Must match Coverage Level Name configured within System |
Coverage Amount | Double | X | Amount of coverage (i.e. Life Insurance - $10,000, FSA contribution, etc...). Zero if does not apply |
Benefit Comparison - Code Comparison
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | X | SSN or Employee ID of employee within system |
Carrier Benefit Code | Text | 50 | X | Must match Carrier Benefit Code configured within System |
Carrier Plan Code | Text | 50 | X | Must match Carrier Plan Code configured within System |
Coverage Code | Text | 50 | X | Must match Coverage Code configured within System |
Coverage Amount | Double | X | Amount of coverage (i.e. Life Insurance - $10,000, FSA contribution, etc...). Zero if does not apply |
Benefit Comparison - Monthly Premium Comparison
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | X | SSN or Employee ID of employee within system |
Benefit Name | Text | 50 | X | Must match an existing Benefit Name configured within the system. |
Monthly Premium Amount | Numeric | X | Amount of the monthly premium. |
Benefit Comparison - Monthly Premium Comparison by Carrier
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | SSN or Employee ID of employee within system. If Employee Name is not supplied then this is required. | |
Employee Name | Text | 50 | Must match an existing Benefit Name configured within the system. If SSN / Employee ID is not supplied then this is required. Must be in format Last Name, First Name MI. | |
Benefit Name | Text | 50 | X | Must match an existing Benefit Name configured within the system. |
Carrier Name | Text | 50 | X | Must match an existing Carrier Name configured within the system for the specified Benefit Name. |
Monthly Premium Amount | Numeric | X | Amount of the monthly premium. |
Employee Comparison
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | X | SSN or Employee ID of employee within system |
First Name | Text | 50 | X | |
Last Name | Text | 50 | X |
Deduction Comparison
Field | Data Type | Length | Required | Notes |
---|---|---|---|---|
SSN / Employee ID | Text | 9 | X | SSN or Employee ID of employee within system |
Benefit Carrier Code | Text | 50 | X | Must match an existing Benefit Carrier Code configured against a Benefit within the system. |
Deduction Amount | Numeric | X | Amount of the deduction. |