Note: For a more detailed description of the data fields and methods available from the Core HR Web API, see the document “Employee Payroll Sync API”, available upon request From Core HR.
| HRIS Field Location | HRIS Field | Payroll Field Location | Payroll Field |
|---|---|---|---|
| Employee>Demographic Info>Personal Info | First Name | Employees>Demographics | First Name |
| Employee>Demographic Info>Personal Info | Middle Name | Employees>Demographics | Middle Name |
| Employee>Demographic Info>Personal Info | Last Name | Employees>Demographics | Last Name |
| Employee>Demographic Info>Personal Info | Street 1 | Employees>Demographics | Address 1 |
| Employee>Demographic Info>Personal Info | Street 2 | Employees>Demographics | Address 2 |
| Employee>Demographic Info>Personal Info | City | Employees>Demographics | City |
| Employee>Demographic Info>Personal Info | State | Employees>Demographics | State |
| Employee>Demographic Info>Personal Info | Zip | Employees>Demographics | Zip |
| Employee>Demographic Info>Personal Info | SSN | Employees>Demographics | SSN |
| Employee>Demographic Info>Personal Info | Gender | Employees>Demographics | Gender |
| Employee>Demographic Info>Personal Info | Birth Date | Employees>Demographics | Birth Date |
| Employee>Demographic Info>Personal Info | Home Phone | Employees>Demographics | Home Phone |
| Employee>Demographic Info>Employee Info | Title | Employee>Status/Position | Title |
| Employee>Demographic Info>Employee Info | Time Off Manager | Employee>Misc | Supervisor |
| Employee>Demographic Info>Employee Info | Cell Phone | Employees>Demographics | Cell Phone |
| Employee>Demographic Info>Employee Info | Employee>Miscellaneous | Email Address | |
| Employee>Demographic Info>Employee Info | Hours Worked | Employee>Rates/Reviews | Def Hours |
| Employee>Demographic Info>Employee Info | Employee ID | Millennium Employee ID | Employee ID |
| Employee>Demographic Info>Employee Info | Employee Status | Employee>Status/Position | Emp Status |
| Employee>Demographic Info>Employee Info | Employee Type | Employee>Status/Position | Empl Type |
| Employee>Demographic Info>Employee Info | Pay Schedule | Employee>Rates/Reviews | Pay Freq |
| Employee>Demographic Info>Other Information | User Def L1 (Setup>Field Value Setup) | Employee>Misc | User Def Checkbox 1 |
| Employee>Demographic Info>Other Information | User Def L2 (Setup>Field Value Setup) | Employee>Misc | User Def Checkbox 2 |
| Employee>Demographic Info>Other Information | User Def L3 (Setup>Field Value Setup) | Employee>Misc | User Def Checkbox 3 |
| Employee>Demographic Info>Other Information | User Def L4 (Setup>Field Value Setup) | Employee>Misc | User Def Checkbox 4 |
| Employee>Demographic Info>Other Information | User Def L5 (Setup>Field Value Setup) | Employee>Misc | User Def Checkbox 5 |
| Employee>Demographic Info>Employee Info | Hire Date | Employee>Status/Position | Hire Date |
| Employee>Demographic Info>Employee Info | Original Hire Date ;Hire Date* | Employee>Status/Position | Hire Date ;Rehire Date* |
| Employee>Demographic Info>Employee Info | Alt Service Date 1 | Employee>Status/Position | Adj Seniority Date |
| Employee>Demographic Info>Employee Info | Termination Date | Employee>Status/Position | Term Date |
| Employee>Demographic Info>Employee Info | Termination Reason | Employee>Status/Position | Term Reason |
| Employee>Demographic Info>Employee Info | Ethnicity | Employees>Demographics | Ethnicity |
| Employee>Demographic Info>Employee Info | Tax Form | Employees>Miscellaneous | Tax Form |
| Employee>Demographic Info>Employee Information | User Def Field 1 (Setup>Required Fields) | Employees>Demographics | User Def Text 1 |
| Employee>Demographic Info>Employee Information | User Def Field 2 (Setup>Required Fields) | Employees>Demographics | User Def Text 2 |
| Employee>Demographic Info>Employee Information | User Def Field 3 (Setup>Required Fields) | Employees>Demographics | User Def Text 3 |
| Employee>Demographic Info>Employee Information | User Def Field 4 (Setup>Required Fields) | Employees>Demographics | User Def Text 4 |
| Employee>Demographic Info>Employee Information | User Def Field 5 (Setup>Required Fields) | Employee>Misc | User Def Text 5 |
| Employee>Payroll>Compensation | Effective Date | Employee>Rates/Reviews | Start Date |
| Employee>Payroll>Compensation | Salary | Employee>Rates/Reviews | Salary |
| Employee>Payroll>Compensation | Hourly | Employee>Rates/Reviews | Rate |
| Employee>Payroll>Direct Deposit | Checking / Savings | Employee> Dir Dep | Savings check box |
| Employee>Payroll>Direct Deposit | Checking / Savings | Employee> Dir Dep | Checking check box |
| Employee>Payroll>Direct Deposit | Bank Name | Employee> Dir Dep | Bank Name |
| Employee>Payroll>Direct Deposit | Routing Number | Employee> Dir Dep | ABA Routing |
| Employee>Payroll>Direct Deposit | Account Number | Employee> Dir Dep | Account |
| Employee>Payroll>Direct Deposit | Deposit Type | Employee> Dir Dep | Amount Code |
| Employee>Payroll>Direct Deposit | Amount | Employee> Dir Dep | Amount |
| Employee>Payroll>Federal Tax | Date | Employee>Taxes | Start Date |
| Employee>Payroll>Federal Tax | Filing Status | Employee>Taxes | Filing Status |
| Employee>Payroll>Federal Tax | Allowances | Employee>Taxes | Exemptions Primary |
| Employee>Payroll>Federal Tax | Additional Withholding | Employee>Taxes | Flat Amount |
| Employee>Payroll>Federal Tax | Exempt | Employee>Taxes | |
| Employee>Payroll>State Tax | Income Tax Filing State | Employee>Taxes | State |
| Employee>Payroll>State Tax | Unemployment Filing State | Employee>Taxes | State Unemploy-ment / Other |
| Employee>Payroll>State Tax | Unemployment Filing State | Employee>Taxes | Work State |
| Employee>Payroll>State Tax | Date | Employee>Taxes | Start Date |
| Employee>Payroll>State Tax | Filing Status | Employee>Taxes | State Filing Status |
| Employee>Payroll>State Tax | Allowances | Employee>Taxes | State Exemptions Primary |
| Employee>Payroll>State Tax | Additional Withholding | Employee>Taxes | Flat Amount |
| Employee>Payroll>State Tax | Additional Percent Withholding | Employee>Taxes | Percentage |
| Employee>Payroll>State Tax | Exempt | Employee>Taxes | |
| Employee>Payroll>Cost Center | CC1 | Employee>Status/Position | CC1 |
| Employee>Payroll>Cost Center | CC2 | Employee>Status/Position | CC2 |
| Employee>Payroll>Cost Center | CC3 | Employee>Status/Position | CC3 |
| Employee>Payroll>Cost Center | CC4 | Employee>Status/Position | CC4 |
| Employee>Payroll>Cost Center | CC5 | Employee>Status/Position | CC5 |
| Employee>Benefits | Amount | Employee>Deductions | Amount |
| Employee>Benefits | Deduction Code | Employee>Deductions | Deduction Code |
| Employee>Benefits | Start Date | Employee>Deductions | Start Date |
| Employee>Benefits | End Date | Employee>Deductions | End Date |
| Employee>Demographic Info>Employee Info | Nickname | Employee>Demographics | Nickname |
| Employee>Demographic Info>Employee Info | Veteran | Employee>Demographics | Veteran |
| Employee>Demographic Info>Employee Info | OT Exempt | Employee>Status/Position | OT Exempt |
| Employee>Demographic Info>Employee Info | VISA Type | Employee>Misc | Visa Type |
| Employee>Demographic Info>Employee Info | VISA Expiration | Employee>Misc | Visa Expiration |
| Employee>Demographic Info>Employee Info | EEO Class | Employee>Status/Position | EEO Class |
| Employee>HR Data>Time Off | Time Off Type | Employee>Accruals | Code |
| Employee>HR Data> Time Off | Balance | Employee>Accruals | Available Hours |
*If there is an Original Hire Date present in the Infinity HR employee’s Personal Information, then the payroll employee’s Hire Date will be set to the Infinity Original Hire Date and the Rehire Date will be set to the Infinity Hire Date. Otherwise, the payroll employee’s Hire Date will be set to the Infinity Hire Date.