The Arcoro Core HR and Spectrum integration allows you to streamline the management of employee data with features like:
- Synchronization to Spectrum (Importing/Exporting employee and company information).
- Push Core HR employee data to Spectrum, on demand, to complete payroll.
- Keep Benefit Deductions, Direct Deposit, Taxes, and more in sync.
- Upload data to an SFTP server, where it can be pulled into Spectrum via AppXchange.
- Use of JavaScript to specify and transform the data as it is pulled into Spectrum, ensuring smooth integration.
The data synchronization operates solely to move data to Viewpoint Spectrum, establishing a connection between Core HR, Trimble’s AppXchange platform, and Viewpoint Spectrum.
Data Mapping
- Demographic
- Compensation Rates
- Federal Taxes
- State Taxes
- Direct Deposit
- Benefits
- UDF (User Defined Fields)
Demographics
Things to Note
- Employees who have a union class (wage code) populated in UDFL14 but do not have a union assigned should trigger a warning.
- If you need to add new values for departments, occupations, and/or positions, these values must be manually added in Core HR & Spectrum before running a data sync that includes the new values.
- Both federal and state taxes are required to be on the employee record in Core HR in order to sync new hires from Core HR to Spectrum.
- If multiple facilities exist in the integration, name the Pay Schedule for each facility using the facility code 1 + frequency (example: [FACCODE1] Weekly).
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Employee Code | ||
| SSN | Social security # | Under Tax Setup | |
| First Name | First name | Legal name | |
| Middle Name | Middle | Legal name | |
| Last Name | Last name | Legal name | |
| Name Suffix | Suffix | Legal name | |
| Home Address 1 | Residential | Mailing and/or Domicile Address 1 | Configured in connector |
| Home Address 2 | Residential | Mailing and/or Domicile Address 2 | Configured in connector |
| Home City | Residential | Mailing and/or Domicile City | Configured in connector |
| Home State | Residential | Mailing and/or Domicile State/province | Configured in connector |
| Home Zip Code | Residential | Mailing and/or Domicile Postal code | Configured in connector |
| Home Phone | Personal telephone | Mobile Phone will be used if no Home Phone exists | |
| Work Phone | Work mobile phone | ||
| Work Phone Ext. | Work extension | ||
| Date of Birth | Date of birth | ||
| Birth Location | Place of birth | ||
| Gender | Sex | ||
| Marital Status | Marital status | ||
| Handicapped/Disabled | Disabled? | ||
| Work Email | Work e-mail | Structure = name@domain.com. Use a semi-colon between multiple addresses | |
| Employee Type | Status | ||
| Department | Department | ||
| Facility 1 Code or User Defined Lookup 1 | Company Code | ||
| Hire Date | Original hire date | ||
| Latest rehire date | |||
| Original Hire Date | Original hire date | If rehire, Original Hire date sends to Hire Date | |
| Termination Date | Latest termination date | Required if terminated | |
| Termination Reason | Termination Reason | ||
| Position | If Position missing, it will map from Title field | Title | |
| Pay Schedule | Frequency | Under Pay Rates | |
| EEOC Ethnicity | Race | ||
| EEOC Occupation | Occupation | ||
| EEOC Workers Comp | Worker’s compensation | ||
| User Defined 1 | License Number | Driver’s License | |
| User Defined 2 | License Expiration Date | Expiration date | |
| User Defined 3 | I9 Expiration Date | I9 expiration | |
| User Defined Lookup 4 | License State | Licensing state | |
| User Defined Lookup 5 | License Class | Class | |
| User Defined Lookup 6 | I-9 Status | I-9 status | |
| User Defined Lookup 8 | Work State | Location | Fields exceeding 10 characters will not be synced. |
| User Defined Lookup 12 | Union Id | Union | |
| User Defined Lookup 14 | Union Class | Wage Code | Fields exceeding 10 characters will not be synced. |
| User Defiend Lookup 15 | Skill Level | Work Class | |
| Veteran | Veteran status | ||
| Active-Duty Wartime or Campaign Badge | Veteran status | ||
| Armed Forces Service Medal | Veteran status | ||
| Disabled Veteran | Disabled? | ||
| Other Protected Veteran | Veteran status | ||
| Recently Separated | Recently separated veteran? | ||
| Name | Under Emergency Contacts | Contact | |
| Relationship | Under Emergency Contacts | Relation | |
| Primary Phone | Under Emergency Contacts | Telephone | |
| Employee Status | Not mapped to Spectrum | ||
| Benefit Status | Not mapped to Spectrum | ||
Expand for Spectrum Visual Mapping - Demographics
Expand for Core HR Visual Mapping - Demographics
Compensation
Things to Note
- Compensations with a $0 amount are allowed for when Spectrum generates the amount.
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Under Demographics | Employee Code | |
| Rate Code |
|
Pay type |
|
| Start Date | Effective date | ||
| Hourly Rate | Hourly rate | ||
| Per Pay Amount | Salary rate | ||
| Pay Frequency | Under Demographics | Frequency |
|
| Annual Hours Worked | Standard hours | Annual Work Hours/Pay Periods = Standard Work Hours | |
| Notes | Comment | ||
Expand for Spectrum Visual Mapping - Compensation
Expand for Core HR Visual Mapping - Compensation
Federal Taxes
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Under Demographics | Employee Code | |
| Allowances | Pre 2020 | Exemptions | |
| Extra Withholding | Pre/Post 2020 | Override type | If Additional Withholding > 0 map to A (Add-on) |
| Extra Withholding | Pre/Post 2020 | Override amount | |
| Filing Status | Pre/Post 2020 | Filing status | |
| Exempt | Pre/Post 2020 | Income Tax | |
| Exempt | Pre/Post 2020 | Tax Code | Value defaulted to US |
| Exempt | Pre/Post 2020 | Disability (FICA/SDI) | |
| Exempt | Pre/Post 2020 | Unemployment | |
| Override Amount | Pre/Post 2020 | Override type | If Additional Withholding > 0 map to A (Add-on) |
| Override Amount | Pre/Post 2020 | Override amount | |
| Override Percent | Pre/Post 2020 | Override type | If Additional Withholding > 0 map to P (Add-on) |
| Override Percent | Pre/Post 2020 | Override amount | |
| Dependents | Post 2020 | Dependents claimed annually (step 3) | |
| Other Income | Post 2020 | Other annual income (step 4a) | |
| Deductions | Post 2020 | Other annual deductions (step 4b) | |
| Two Jobs | Post 2020 | Two jobs in total? (step 2c) | |
| Start Date | Pre/Post 2020 | Not mapped to Spectrum | |
State Taxes
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Under Demographics | Employee Code | |
| Allowances | Exemptions | ||
| Filing Status | Filing status | ||
| County | Maryland | Filing status | Used to create filing statuses for unique cases where the county name is included. (County + Filing Status) |
| Exempt | Income Tax | Pass T if exempt is false | |
| Income Filing State | Resident State | Don't pass state tax code if exempt | |
| Unemployment State | Unemployment | ||
| SDI State | NY, NJ, HI, RI, and CA are subject | ||
| Additional Withholding | Override type | If Additional Withholding > 0 map to A (Add-on) | |
| Additional Withholding | Override amount | ||
| Percent Selected | Override type | ||
| Percent Selected | Override amount | If Percent Selected > 0 map to P (Percent) | |
| Percent Withholding | Override type | ||
| Percent Withholding | Override amount | If Percent Selected > 0 map to P (Percent) | |
| Override Amount | Override type | No notes? | |
| Override Amount | Override amount | ||
| Override Percent | Override type | No notes? | |
| Override Percent | Override amount | ||
| Start Date | Not mapped to Spectrum | ||
Expand for Spectrum Visual Mapping - Federal/State Taxes
Expand for Core HR Visual Mapping - Federal/State Taxes
Direct Deposit
Things to Note
- Only one active Full Amount direct deposit should be entered. Recommended scenarios include:
- One Full Amount direct deposit entry.
- One Full Amount direct deposit entry with one or more Flat Amount entries.
- Two or more Percentage type of Direct Deposit entries that add up to 100%.
- For zero-amount direct deposits, enter the Deposit Amount as 0.00001.
- If more than one direct deposit is active, the primary direct deposit account must be active with PreNote overridden. Set the priority to 1 to designate it as the primary direct deposit.
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Under Demographics | Employee Code | |
| Account Type | Account Type | S, H, O, or C | |
| Routing Number | ABA # | ||
| Account Number | Bank account code | ||
| Deposit Type | Allocation method | We check the value to determine the allocation type (Percent or Fixed). One type is allowed for all accounts. | |
| Deposit Amount | Rate | ||
| Deposit Percent | Rate | Must add up to 100 if percent is defined in Allocation method | |
| Override Pre-Note | Status | ||
| Priority | Priority number matches the sequence number in Spectrum | Priority 1-5 | |
| Start Date | Not mapped to Spectrum | ||
| Bank Name | Not mapped to Spectrum | ||
Expand for Spectrum Visual Mapping - Direct Deposits
Expand for Core HR Visual Mapping - Direct Deposit
Benefits
Required fields are labeled in bold with red text.
| Core HR | Spectrum | ||
|---|---|---|---|
| Date Field Name | Notes | Date Field Name | Notes |
| Employee ID | Under Demographics | Employee Code | |
| Deduction/Fringe Code | Code | ||
| Deduction/Fringe Amount | Amount | ||
| Deduction/Fringe Percent | Percent | ||
UDF (User Defined Fields)
| Core HR Data Field Name | Model | Spectrum Field |
|---|---|---|
| 1 | LicenseNumber | Driver_License |
| 2 | LicenseExpirationDate | Employee_Driver_License_Expire |
| 3 | I9ExpirationDate | I9_Expire_Date |
| L-4 | License State | Employee_Driver_License_State |
| L-5 | License Class | Employee_Driver_License_Class |
| L-6 | I-9 Status | I9_Flag |
| L-8 | Work State / Location | Employee_Location |
| L-12 | Union | Union_Code |
| L-14 | Union Class | Wage Code |
| L-15 | Skill Level | Work Class |