The ATS comes with 20+ standard reports. These reports cover compliance reports such as AAP, Applicant Flow Log, and VEVRAA Section 503. Other metrics such as time to hire, source analytics, and interview data are also included.
Navigating to ATS Reports
- Click Reports from the menu bar of the ATS.
Generating Reports for ATS
For more information about generating reports, please refer to our dedicated article.
List of Available Reports
Report Name | Report Description | Report Example (Click to Expand) |
---|---|---|
AAP Report | View the results of the voluntary Affirmative Action survey taken by your applicants | |
All Jobs Report | View listing of all current jobs | |
Applicant Defined Source Analytics Report | View applicant responses to job source questions on custom application | |
Applicant Log Report | View all applicant information including status, disposition, and EEO information | |
Arcoro Outside Screening Report | Summary of all background checks and drug screenings requested | |
Candidate Activity Report | View recorded user activity for selected candidates including notes and emails | |
Candidate Data Report | View candidate information for selected candidates including stage, disposition, and ranking | |
Career Page Stats Report | View the number of applicants, views, and clicks originating from the career page per job | |
Closed Jobs With Active Candidates Report | View a listing of closed jobs that still have active candidates | |
Extended Candidate Activity Report | View recorded user activity for selected candidates including notes and emails with additional fields | |
Hired Candidate Report | Summary of all candidates with a Hired disposition | |
Interviews Calendar Report | Summary of all scheduled interviews viewable in a monthly calendar format | |
Interviews Data Report | View all selected interview data in a table format | |
Job Data Report | View all job details for selected positions in a table format | |
Job Requisition Status Report | Summary of all active job requisitions and their statuses | |
Job Requisitions Approval Report | View all pending requisition requests, next approver and latest activity date | |
Offer Letter Report | Summary of all Offer Letters sent | |
Open Jobs Report | View the listing of all open jobs | |
Referral Network Report | Summary of referral networks, outreach contacts, contact dates, and responses | |
Screening Question Report | View custom questions and candidate responses for selected jobs in a table format | |
SMS Activity Report |
View all text messages sent/received between the users and candidates. This report is only available if you have added the SMS Text Messaging feature to your account. To learn more about the feature, you can refer to the following article. |
|
Source Analytics By Job Report | View the job distribution source of your applicants by job | |
Source Analytics Report | View where your applicants are coming from to know where to put your recruitment efforts | |
Time to Hire Report | View information on time for positions to be filled | |
User Activity Report | View account activity by selected users | |
VEVRAA Section 503 Report | View the VEVRAA veteran and Section 503 disability data for your entire workforce | |